Parts & Accessories
Features
Key Features
- Adjust-A-Trac
- Heavy-Duty Drive System
- Adjustable Handlebars
- Proven "Pistol" Grips
- Heavy-Duty Construction
- The envy of the neighborhood
- Ogura PTO Clutch Brake
- Ease of Maintenance
- Powerful and Efficient Engine Options
Overview
Scag® SWZ Hydro-Drive zero-turn walk-behind lawn mower’s ultra-heavy duty construction and great features offer amazing lawn cutting performance.
Specifications
| Total Fuel Capacity | 5.5 gallons |
|---|---|
| Drive Tires | 16 in x 6.5 in-8 in |
| Caster Tires | 9 in x 3.5 in |
| Seat | n/a |
| Drive System Type | Dual Pump and Motor |
| Pumps | Hydro-Gear: 10 cc |
| Motors | Parker 11 ci |
| Forward Ground Speed | Up to 7.4 mph |
| Reverse Ground Speed | 3 mph |
| Parking Brake | Hand lever |
| Cutting Widths | 36 in, 48 in, 52 in and 61 in |
| Type | Advantage (36 in) Velocity Plus (48 in, 52 in, and 61 in) |
| Cutting Height | 1.75 in to 4.5 in in .25 in increments |
| Deck Lift | n/a |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Spindles | Cast-iron housing with tapered roller bearings. |
| Blade Engagement | Ogura MA-GT-EXM3X (110ft lb) Adjustable air-gap for extended life. |
Models & Configurations
| Model | Deck | Engine | HP |
|---|---|---|---|
| SWZ-36A-14FS | 36 in | Kawasaki® FS Series | 14 |
| SWZ-48V-15FSE | 48 in | Kawasaki® FS Series - electric-start | 15 |
| SWZ-52V-18FSE | 52 in | Kawasaki® FS Series - electric-start | 18 |
| SWZL-52V-22FSE | 52 in - large frame | Kawasaki® FS Series - electric-start | 22 |
| SWZL-61V-22FSE | 61 in - large frame | Kawasaki® FS Series - electric-start | 22 |
Dimensions
| 36 in SWZ | 48 in SWZ | 52 in SWZ | 61 in SWZ | |
|---|---|---|---|---|
| Length | 72 in | 74 in | 76 in | 78 in |
| Width (chute down) | 47 in | 60.5 in | 64.5 in | 73.5 in |
| Width (chute in transport position) | 37 in | 49 in | 53 in | 62 in |
| Weight | 515 lb | 565 lb | 585-660 lb | 717 lb |