Features
Key Features
- Hybrid Power
- Quick Connect
- Easy to use remote
- Strength you can trust
- Front and Rear LED Work Lights
- Quick Track Tension
- Ease of track installation
- Control Your Path
Overview
The new Scag® RC Low-Profile Mower smoothly traverses around and under solar field panels. The all-electric drive system, along with a true hybrid power system, ensures unmatched performance and productivity.
Specifications
| Drive System | Electric Drive (No PTO) |
|---|---|
| Type | OMNI |
| Drive Wheel Motors | OMNI |
| Productive Speed Range | Up to 3.0 mph |
| Degree of Slope | Hybrid operation up to 25-degree incline; electric-only operation beyond 25-degrees |
| Steering/Travel Control | Easy-to-use remote control |
| Battery | ALLIANCE I48-3.0 |
| Number of Batteries on Machine | 3 (fixed to machine) |
| Total Battery Wattage | 9kWh |
| Productivity | Batteries power the machine from 100-20% for approximately 1.5hrs after which the alternator generates power using the 37hp Vanguard engine to charge the batteries and run the machine. |
| Charge Time - Wall Charger | 100% in about 5hrs |
| Charging Time - Alternator | Charges up to 90% in 5-6hrs via alternator (dependent on cutting conditions) |
| Signal Range | 1000 ft or line of sight (E-Stop on Signal loss) |
| Remote Battery Life | 10 hours |
| Remote Charge Time | 2 hours |
| Cutting Widths | 52 in |
| Electric Cutting Height Adjustment | 3.5 in to 11.5 in |
| Thickness of brush | Clearing heavy brush up to 1.5" in diameter |
Models & Configurations
| Model | Deck | Engine | HP |
|---|---|---|---|
| SRC-52D-27CX-EFI | Briggs & Stratton® CXi Series | 27 |