Commercial Attachments
Features
Key Features
- The envy of the neighborhood
- Adjustable Operator Platform
- Cutter-Deck Lift System
- Ogura PTO Clutch Brake
- Ease of Maintenance
- High-Strength Steel Frame
- Powerful and Efficient Engine Options
- Tiger Eye Advanced Monitoring System
- Industrial-Grade Hydraulic System
Overview
Scag® V-Ride II stand-on zero-turn mower is an ultra compact, agile, comfortable stand-on lawn mowing machine. It combines speed and comfort for mower riders.
Specifications
| Total Fuel Capacity | 5 gallons (32 in) 6.75 gallons (36 in) 8 gallons (48 in, 52 in, and 61 in) |
|---|---|
| Drive Tires | 20 in x 6.5 in-10 in (32 in) 20 in x 8 in-10 in (36 in) 24 in x 9.5 in-12 in (48 in and 52 in) 24 in x 12 in-12 in (61 in) |
| Caster Tires | 11 in x 4 in-5 in (32 in and 36 in) 13 in x 5 in-6 in (48 in and 52 in) 13 in x 6.5 in-6 in (61 in) |
| Seat | Extra-large comfort cushion |
| Drive System Type | Dual Pump and Motor |
| Pumps | Hydro-Gear 10 cc (32 in and 36 in) Hydro-Gear 12 cc (48 in, 52 in, and 61 in) |
| Motors | Parker 12 ci (32 in and 36 in) Parker 14 ci (48 in, 52 in and 61 in) |
| Forward Ground Speed | 8.5 mph (32 in and 36 in) 10.5 mph (48 in, 52 in and 61 in) |
| Reverse Ground Speed | 5 mph |
| Parking Brake | Hand lever |
| Cutting Widths | 32 in, 36 in, 48 in, 52 in and 61 in |
| Type | Advantage (32 in and 36 in) Velocity Plus (48 in, 52 in, and 61 in) |
| Cutting Height | 1.5 in to 4.5 in in .25 in increments |
| Deck Lift | Hand lever |
| Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2 in of steel. Reinforcement plates at cutter deck spindles. 32 in model features dual-plate. |
| Spindles | Cast-iron housing with tapered roller bearings. |
| Blade Engagement | Ogura GT2.5 (150 ft lb) - (32 in, 36 in, 48 in and 52 in) Ogura GT3.5 (250 ft lb) - (61 in) Adjustable air-gap for extended life. |
Models & Configurations
| Model | Deck | Engine | HP |
|---|---|---|---|
| SVRII-32A-16FX | 32 in | Kawasaki® FX Series | 16 |
| SVRII-32A-23BV | 32 in | Vanguard | 23 |
| SVRII-36A-19FX | 36 in | Kawasaki® FX Series | 19 |
| SVRII-36A-23BV | 36 in | Vanguard | 23 |
| SVRII-48V-22FX | 48 in | Kawasaki® FX Series | 22 |
| SVRII-48V-23CV | 48 in | Kohler® Command PRO® | 23 |
| SVRII-48V-25CV-EFI | 48 in | Kohler® Command PRO® EFI - electronic fuel injection | 25 |
| SVRII-48V-26FT-EFI-CA | 48 in | Kawasaki® FT Series EFI - electronic fuel injection - CA Compliant | 26 |
| SVRII-52V-23FX | 52 in | Kawasaki® FX Series | 23 |
| SVRII-52V-25CV-EFI | 52 in | Kohler® Command PRO® EFI - electronic fuel injection | 25 |
| SVRII-52V-26FT-EFI | 52 in | Kawasaki® FT Series EFI - electronic fuel injection | 26 |
| SVRII-52V-26FT-EFI-CA | 52 in | Kawasaki® FT Series EFI - electronic fuel injection - CA Compliant | 26 |
| SVRII-52V-26FT-EFI-NFT | 52 in | Kawasaki® FT Series EFI - electronic fuel injection | 26 |
| SVRII-52V-37BV-EFI | 52 in | Vanguard BIG BLOCK EFI - electronic fuel injection | 37 |
| SVRII-61V-26CV-EFI | 61 in | Kohler® Command PRO® EFI - electronic fuel injection | 26 |
| SVRII-61V-26FT-EFI-CA | 61 in | Kawasaki® FT Series EFI - electronic fuel injection - CA Compliant | 26 |
| SVRII-61V-38CV-EFI | 61 in | Kohler® Command PRO® EFI - electronic fuel injection | 38 |
| SVRII-61V-38FX-EFI | 61 in | Kawasaki® FX Series EFI - electronic fuel injection | 38.5 |
| SVRII-61V-38FX-EFI-NFT | 61 in | Kawasaki® FX Series EFI - electronic fuel injection | 38.5 |
| SVRII-61V-40BV-EFI | 61 in | Vanguard BIG BLOCK EFI - electronic fuel injection | 40 |
Dimensions
| 32 in V-Ride II | 36 in V-Ride II | 48 in V-Ride II | 52 in V-Ride II | 61 in V-Ride II | |
|---|---|---|---|---|---|
| Length | 65.25 in | 65.25 in | 67.5 in | 69.5 in | 72.75 in |
| Tracking Width | 32 in | 36 in | 48 in | 48 in | 48 in |
| Width (chute down) | 43 in | 47.75 in | 61.25 in | 65.25 in | 73.5 in |
| Width (chute in transport position) | 33.75 in | 37.25 in | 49.75 in | 53.75 in | 62.75 in |
| Height | 47 in | 47 in | 47.25 in | 47.25 in | 47.25 in |
| Weight | 818 lb | 832 lb | 1,015 lb | 1,000-1,022 lb | 1,127-1,173 lb |