Features
Key Features
- High-Strength
- Spacious Operator Platform
- Powerful Engine
- Cold Starts
- Easy to Use Controls
- 180° Pivot Dump Angle
Overview
The Scag® 2500X Stand-on Tracked Power Buggy for concrete, stone, sand, soil, and mulch. Learn more about Scag Power Equipment’s latest utility equipment.
Specifications
| Max Capacity | 2,500 lbs |
|---|---|
| Fuel Tank Volume | 9.25 gal |
| Discharge Height | 17.5 in |
| Dump Angle | 90° |
| Pivot Dump Radius | 180° |
| Hopper Material | Plastic |
| Hopper Volume | 13.5 ft³ / 0.5 yd³ |
| Track Construction | Steel Cord |
| Engine Options | Vanguard 23BH |
| General Type | Heavy Duty Commercial Gas |
| Horsepower | 23 |
| Displacement | 627cc |
| Idle Speed | 1750 RPM (±100 RPM) |
| Full Speed | 3600 RPM (±100 RPM) |
| Fuel Pump Group | Mechanical Fuel Pump |
| Drive System Type | Track |
| Forward Ground Speed | 6 mph |
| Reverse Ground Speed | 4 mph |
| Hydro Pumps | Hydro-Gear Tandem 16cc Piston Pump |
| Hydraulic Drive Motors | Two (2) Parker TGK Series Torqmotor Motors |
| Steering/Travel Control | Twin lever steering control with individual track control |
| Parking Brake | Mechanical Sprocket Lock |
Models & Configurations
| Model | Deck | Engine | HP |
|---|---|---|---|
| SCB-2500X-23BV-S | Vanguard V-Twin | 23 |