Commercial Attachments
Features
Key Features
- The envy of the neighborhood
- Ogura PTO Clutch Brake
- Hydro-Gear ZT-5400 Transaxles
- Heavy-Duty, Double-Tube Steel Main Frame
- 12-Volt Outlet
- Ease of Maintenance
- Powerful and Efficient Engine Options
- Tiger Eye Advanced Monitoring System
- Cheetah II Operator Suspension System
Overview
The Cheetah II is the fastest and most comfortable zero turn riding lawn mower in the Scag® family. Learn more about the ride-on mower features.
Specifications
| Total Fuel Capacity | 13 gallons |
|---|---|
| Drive Tires | 24 in x 12 in-12 in |
| Caster Tires | 13 in x 6.5 in-6 in |
| Seat | 4-point iso-mounted mid-back mounted on operator-suspension platform |
| Drive System Type | Hydro-Gear ZT5400 Transaxle. Two-Speed |
| Pumps | Internal Pump: 16 cc |
| Motors | Internal Motor: 21 cc |
| Forward Ground Speed | 16 mph (high-speed) 12 mph (low-speed) |
| Reverse Ground Speed | 8 mph (high-speed) 5 mph (low-speed) |
| Parking Brake | Foot-operated pedal |
| Cutting Widths | 61 in and 72 in |
| Type | Velocity Plus |
| Cutting Height | 1.25 in to 5 in in .25 in increments |
| Deck Lift | Adjustable foot-operated pedal |
| Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2 in of steel. Reinforcement plates at cutter deck spindles. |
| Spindles | Cast-iron housing with tapered roller bearings. |
| Blade Engagement | Ogura GT5 (350 ft lb) Adjustable air-gap for extended life. |
Models & Configurations
| Model | Deck | Engine | HP |
|---|---|---|---|
| SCZII-61V-36BV | 61 in | Vanguard BIG BLOCK Non-Suspension Seat | 36 |
| SCZII-61V-37BV-EFI | 61 in | Vanguard BIG BLOCK EFI - electronic fuel injection | 37 |
| SCZII-61V-38CV-EFI | 61 in | Kohler® Command PRO® EFI - electronic fuel injection | 38 |
| SCZII-61V-38FX-EFI | 61 in | Kawasaki® FX Series EFI - electronic fuel injection | 38 |
| SCZII-61V-38FX-EFI-NFT | 61 in | Kawasaki® FX Series EFI - electronic fuel injection | 38 |
| SCZII-61V-40BV-EFI | 61 in | Vanguard BIG BLOCK EFI - electronic fuel injection | 40 |
| SCZII-72V-37BV-EFI | 72 in | Vanguard BIG BLOCK EFI - electronic fuel injection | 37 |
| SCZII-72V-38CV-EFI | 72 in | Kohler® Command PRO® EFI - electronic fuel injection | 38 |
| SCZII-72V-38FX-EFI | 72 in | Kawasaki® FX Series EFI - electronic fuel injection | 38 |
| SCZII-72V-40BV-EFI | 72 in | Vanguard BIG BLOCK EFI - electronic fuel injection | 40 |
| SCZII-61RD-38FX-EFI | 61 in | Kawasaki® FX Series EFI - electronic fuel injection | 38 |
| SCZII-61RD-38CV-EFI | 61 in | Kohler® Command PRO® EFI - electronic fuel injection | 38 |
| SCZII-72RD-40BV-EFI | 72 in | Vanguard BIG BLOCK EFI - electronic fuel injection | 40 |
| SCZII-72RD-38FX-EFI | 72 in | Kawasaki® FX Series EFI - electronic fuel injection | 38 |
Dimensions
| 61 in Cheetah | 72 in Cheetah | |
|---|---|---|
| Length | 87 in-91.25 in | 91 in-97.5 in |
| Width (chute down) | 73.5 in | 83 in |
| Width (chute in transport position) | 62.75 in | 73 in |
| Height (ROPS folded) | 49.5 in | 49.5 in |
| Height (ROPS up) | 67 in | 67 in |
| Weight | 1,364-1,392 lb | 1,399-1,427 lb |